Leading Manufacturers, Exporters and Wholesaler of DC-500 Heavy Duty Double Chamber Vacuum Packing Machine, DC-600 Heavy Duty Double Chamber Vacuum Packing Machine, DC-800 Heavy Duty Double Chamber Vacuum Packing Machine, HDC-650 Heavy Duty Double Chamber Vacuum Packing Machine, HDC-750 Heavy Duty Double Chamber Vacuum Packing Machine, HDC-850 Heavy Duty Double Chamber Vacuum Packing Machine, DC-1000A Heavy Duty Automatic Double Chamber Vacuum Packing Machine and DC-1200A Heavy Duty Automatic Double Chamber Vacuum Packing Machine from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Model No | DC-500 |
| Pump Capacity | 16m3/h - 100m3/h |
| Sealing in MM ( L x W ) | 500 X 10 mm |
| Machine Cycle | 10-40 sec |
| Machine Dimension in MM ( L x H x W ) | 1270 x 780 x 980 |
| Machine Weight | 250 kgs |
| Voltage (Other Voltages also available) | 415V-3Ph-50Hz |
| Power | 2, 2.2 KW |
| Business Type | Manufacturer, Exporter, Supplier |
| Model No | DC-600 |
| Pump Capacity | 40m3/h – 100m3/h |
| Sealing (L X W) | 600 X 10 mm |
| Machine Cycle | 15-40 sec |
| Machine Dimension in MM ( L x H x W ) | 1540 x 830 x 980 |
| Machine Weight | 350 kgs |
| Voltage (Other Voltages also available) | 415V-3Ph-50Hz |
| Power | 2, 2.2 KW |
| Business Type | Manufacturer, Exporter, Supplier |
| Model No | DC-800 |
| Pump Capacity | 65m3/h – 300m3/h |
| Sealing (L X W) | 800 X 10 mm |
| Machine Cycle | 15-40 sec |
| Machine Dimension in MM ( L x H x W ) | 1900 x 1010 x 990 |
| Machine Weight | 500 kgs |
| Voltage (Other Voltages also available) | 415V-3Ph-50Hz |
| Power | 3,5KW |
| Business Type | Manufacturer, Exporter, Supplier |
| Model No | HDC-650 |
| Pump Capacity | 16m3/h – 100m3/h |
| Sealing (L X W) | 650 X 10 mm |
| Machine Cycle | 15-40 sec |
| Machine Dimension in MM ( L x H x W ) | 1490 x 780 x 950 |
| Machine Weight | 250 kgs |
| Voltage (Other Voltages also available) | 415V-3Ph-50Hz |
| Power | 2, 2.2 KW |
| Business Type | Manufacturer, Exporter, Supplier |
| Model No | HDC-750 |
| Pump Capacity | 40m3/h – 150m3/h |
| Sealing (L X W) | 750 X 10 mm |
| Machine Cycle | 15-40 sec |
| Machine Dimension in MM ( L x H x W ) | 1670 x 740 x 950 |
| Machine Weight | 300 kgs |
| Voltage (Other Voltages also available) | 415V-3Ph-50Hz |
| Power | 2, 2.2 KW |
| Business Type | Manufacturer, Exporter, Supplier |
| Model No: | HDC-850 |
| Pump Capacity: | 65m3/h – 300m3/h |
| Sealing (L X W): | 850 X 10 mm |
| Machine Cycle: | 15-40 sec |
| Machine Dimension in MM ( L x H x W ) | 1900 x 950 x 950 |
| Machine Weight | 400 kgs |
| Voltage (Other Voltages also available) | 415V-3Ph-50Hz |
| Power | 3,5KW |
| Business Type | Manufacturer, Exporter, Supplier |
| Model No | DC-1000A |
| Pump Capacity | 300m3/h – 500m3/h |
| Sealing in MM (L X W) | 1000 X 10 mm |
| Machine Cycle | 15-40 sec |
| Machine Dimension in MM ( L x H x W ) | 2290 x 1225 x 1150 |
| Machine Weight | 700 kgs |
| Voltage (Other Voltages also available) | 415V-3Ph-50Hz |
| Power | 10 KW |
| Digital Control | PLC HMI(Touch Screen) / 22 Default Programs |
| Sensor Control | Set Percentage pressure for vacuum and gas functions for accurate and constant packaging results |
| Business Type | Manufacturer, Exporter, Supplier |
| Model No: | DC-1200A |
| Pump Capacity: | 300m3/h – 500m3/h |
| Sealing in MM (L X W): | 1200 X 10 mm |
| Machine Cycle: | 15-40 sec |
| Machine Dimension in MM ( L x H x W ): | 2700 x 1225 x 1150 |
| Machine Weight: | 800 kgs |
| Voltage (Other Voltages also available): | 415V-3Ph-50Hz |
| Power: | 10 KW |
| Digital Control: | PLC HMI(Touch Screen) / 22 Default Programs |
| Sensor Control: | Set Percentage pressure for vacuum and gas functions for accurate and constant packaging results |
Hi! Simply click below and type your query.
Our experts will reply you very soon.