Leading Manufacturers, Exporters and Wholesaler of VDC–550 Heavy Duty Vertical Double Chamber Vacuum Packing Machine, VDC–700 Heavy Duty Vertical Double Chamber Vacuum Packing Machine, VDC–1200 Heavy Duty Vertical Double Chamber Vacuum Packing Machine, VCD–450 Heavy Duty Door Type Vertical Chamber Vacuum Packing Machine, VCD-550 Heavy Duty Door Type Vertical Chamber Vacuum Packing Machine, VCD–700 Heavy Duty Door Type Vertical Chamber Vacuum Packing Machine, VC-7878-BABY Heavy Duty Vertical Chamber Vacuum Packing Machine, VC–650 Heavy Duty Vertical Chamber Vacuum Packing Machine, VC–800 Heavy Duty Vertical Chamber Vacuum Packing Machine and VC-1000 Heavy Duty Vertical Chamber Vacuum Packing Machine from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Model No: | VDC–550 |
Pump Capacity: | 40m3/h – 65m3/h |
Sealing in MM (L X W): | 550 x 10 mm |
Machine Cycle: | 15-30 sec |
Machine Dimension in MM ( L x H x W ): | 1250 x 500 x 1500 |
Machine Weight: | 350 kgs |
Voltage (Other Voltages also available): | 415V-3Ph-50Hz |
Power: | 2 KW |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No | VDC–700 |
Pump Capacity | 40m3/h – 150m3/h |
Sealing in MM (L X W) | 700 x 10 mm |
Machine Cycle | 15-40 sec |
Machine Dimension in MM ( L x H x W ) | 1550 x 600 x 1500 |
Machine Weight | 400 kgs |
Voltage (Other Voltages also available) | 415V-3Ph-50Hz |
Power | 2.2 KW |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No | VDC–1200 |
Pump Capacity | 200m3/h – 300m3/h |
Sealing in MM (L X W) | 1200 x 10 mm |
Machine Cycle | 15-40 sec |
Machine Dimension in MM ( L x H x W ) | 2700 x 700 x 2100 |
Machine Weight | 900 kgs |
Voltage (Other Voltages also available) | 415V-3Ph-50Hz |
Power | 5, 7.5 KW |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Power | 1.2 KW |
Model No. | VCD–450 (5Kg) |
Pump Capacity | 16m3/h |
Sealing in MM (L X W) | 450 x 10 mm |
Machine Cycle | 15-40 sec |
Machine Dimension in MM ( L x H x W ) | 570 x 550 x 750 |
Machine Weight | 100 kgs |
Voltage (Other Voltages also available) | 230V-1Ph-50Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No: | VCD-550 (10Kg) |
Pump Capacity: | 16m3/h |
Sealing in MM (L X W): | 550 X 10 mm |
Machine Cycle: | 15-40 sec |
Machine Dimension in MM ( L x H x W ): | 785 x 700 x 850 |
Machine Weight: | 190 kgs |
Voltage (Other Voltages also available): | 230V-1Ph-50Hz |
Power: | 1.5 KW |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No | VCD–700 (25Kg) |
Pump Capacity | 40m3/h |
Sealing in MM (L X W) | 700 X 10 mm |
Machine Cycle | 15-40 sec |
Machine Dimension in MM ( L x H x W ) | 900 x 900 x 875 |
Machine Weight | 240 kgs |
Voltage (Other Voltages also available) | 415V-3Ph-50Hz |
Power | 2.2 KW |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No | VC-7878-BABY (SS304/MS Powder Coated) |
Pump Capacity | 16m3/h – 40m3/h |
Sealing in MM (L X W) | 625 x 10 mm |
Machine Cycle | 40-60 sec |
Machine MOC | MS Powder Coated / SS 304 |
Machine Weight | 180 kgs |
Voltage (Other Voltages also available) | 230V-1Ph-50Hz |
Power | 2.5 KW |
Digital Control | Rema controller 10 default programs |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Pump Capacity | 40m3/h – 100m3/h |
Sealing in MM (L X W) | 650 X 10 mm |
Machine Cycle | 15-40 sec |
Machine Dimension in MM ( L x H x W ) | 900 x 1200 x 1400 |
Machine Weight | 350 kgs |
Voltage (Other Voltages also available) | 415V-3Ph-50Hz |
Power | 3 KW |
Digital Control | PLC HMI (Touch Screen) / 22 Default programs |
Sensor Control | Set percentage pressure gas vacuum and gas functions for accurate packing result |
Advance Control System | Set percentage pressure or mbar/kpa for vacuum and gas functions |
Gas-flush | Injection food-gs for product protection and longer shelf life |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No | VC–800 |
Pump Capacity | 65m3/h - 300m3/h |
Sealing in MM (L X W) | 800 x 10 mm |
Machine Cycle | 15-40 sec |
Machine Dimension in MM ( L x H x W ) | 1100 x 1300 x 1400 |
Machine Weight | 400 kgs |
Voltage (Other Voltages also available) | 415V-3Ph-50Hz |
Power | 4.5 KW |
Digital Control | PLC HMI (Touch Screen) / 22 Default programs |
Sensor Control | Set percentage pressure gas vacuum and gas functions for accurate packing result |
Advance Control System: | Set percentage pressure or mbar/kpa for vacuum and gas functions |
Gas-flush: | Injection food-gs for product protection and longer shelf life |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Model No | VC-1000 |
Pump Capacity | 100m3/h - 300m3/h |
Sealing in MM (L X W) | 1000 x 10 mm |
Machine Cycle | 15-40 sec |
Machine Dimension in MM ( L x H x W ): | 1200 x 2200 x 2900 |
Machine Weight | 700 kgs |
Voltage (Other Voltages also available) | 415V-3Ph-50Hz |
Power | 5, 10 KW |
Digital Control | PLC HMI (Touch Screen) / 22 Default programs |
Sensor Control | Set percentage pressure gas vacuum and gas functions for accurate packing result |
Advance Control System | Set percentage pressure or mbar/kpa for vacuum and gas functions |
Gas-flush | Injection food-gs for product protection and longer shelf life |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.